You are going to reject this organisation below:
You are going to update the status of this organisation below:
Courses |
---|
Course Name | Date | Training Center | Course Language | Course Convener | Actions |
---|---|---|---|---|---|
GIS analysis and geoprocessing QGIS | 26 Nov. 2024 to 5 Des. 2024 | Évora | Portuguese | Nelson Silva | |
GIS analysis and geoprocessing QGIS | 13 Nov. 2024 to 22 Nov. 2024 | Évora | Portuguese | Nelson Silva | |
Qfield for georeferenced field data collection | 4 Nov. 2024 to 5 Nov. 2024 | Coimbra | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | 24 Okt. 2024 to 25 Okt. 2024 | Évora | Portuguese | Giovanni Manghi | |
Cadastre management with QGIS | 17 Okt. 2024 to 25 Okt. 2024 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | 25 Sep. 2024 to 4 Okt. 2024 | Évora | Portuguese | Nelson Silva | |
Introduction to PyQGIS (Python for QGIS) programming | 16 Sep. 2024 to 25 Sep. 2024 | Évora | English | Oleksandr Brui | |
Introduction to QGIS and QField | 20 Agu 2024 to 26 Agu 2024 | Lisbon | Portuguese | Nelson Silva | |
Cadastre management with QGIS | 11 Juni 2024 to 19 Juni 2024 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | 3 Juni 2024 to 30 Sep. 2024 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | 27 Mei 2024 to 5 Juni 2024 | Évora | Portuguese | Nelson Silva | |
Cadastre management with QGIS | 9 Mei 2024 to 17 Mei 2024 | Évora | Portuguese | Nelson Silva | |
Basic and Intermediate GIS training with QGIS | 2 Mei 2024 to 12 Juli 2024 | Évora | Portuguese | Giovanni Manghi | |
Cadastre management with QGIS | 20 Maret 2024 to 21 Maret 2024 | Olhão | Portuguese | Nelson Silva | |
Spatial databases with QGIS and PostGIS | 18 Maret 2024 to 27 Maret 2024 | Évora | Portuguese | Alexandre Neto | |
Introduction to GIS with QGIS | 7 Feb. 2024 to 16 Feb. 2024 | Évora | Portuguese | Nelson Silva | |
GIS with QGIS | 5 Feb. 2024 to 7 Feb. 2024 | Lisbon | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | 16 Jan. 2024 to 18 Jan. 2024 | Sines | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS - 2 days | 20 Nov. 2023 to 27 Nov. 2023 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | 13 Nov. 2023 to 22 Nov. 2023 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS - 2 days | 27 Juli 2023 to 28 Juli 2023 | Évora | Portuguese | Giovanni Manghi | |
Advanced Cartography and DataViz with QGIS | 19 April 2023 to 28 April 2023 | Évora | Portuguese | Alexandre Neto | |
Qfield for georeferenced field data collection | 30 Maret 2023 to 31 Maret 2023 | Lisbon | Portuguese | Nelson Silva | |
QGIS and PostGIS for the RECART Data Model | 20 Maret 2023 to 29 Maret 2023 | Évora | English | Alexandre Neto | |
QGIS Introduction for Remote Sensing | 13 Maret 2023 to 15 Maret 2023 | Évora | English | Alexandre Neto | |
Introduction to GIS with QGIS | 8 Maret 2023 to 10 Maret 2023 | Castro Marim | Portuguese | Giovanni Manghi | |
GIS analysis and geoprocessing QGIS | 8 Maret 2023 to 17 Maret 2023 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | 1 Maret 2023 to 3 Maret 2023 | Castro Marim | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | 30 Jan. 2023 to 1 Feb. 2023 | Rio Maior | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | 18 Jan. 2023 to 27 Jan. 2023 | Évora | Portuguese | Nelson Silva | |
WebGIS with QGIS | 16 Jan. 2023 to 17 Jan. 2023 | Funchal | Portuguese | Giovanni Manghi | |
Cartography with QGIS | 7 Nov. 2022 to 16 Nov. 2022 | Évora | Portuguese | Alexandre Neto | |
GIS analysis and geoprocessing QGIS | 26 Okt. 2022 to 4 Nov. 2022 | Évora | Portuguese | Nelson Silva | |
WebGIS with QGIS | 20 Okt. 2022 to 28 Okt. 2022 | Évora | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | 28 Sep. 2022 to 7 Okt. 2022 | Évora | Portuguese | Nelson Silva | |
Qfield and ODK for georeferenced field data collection | 15 Sep. 2022 to 20 Sep. 2022 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | 14 Sep. 2022 to 23 Sep. 2022 | Évora | Portuguese | Nelson Silva | |
Introduction to QGIS and QField | 22 Juni 2022 to 23 Juni 2022 | Lisbon | Portuguese | Nelson Silva | |
WebGIS with QGIS | 20 Juni 2022 to 28 Juni 2022 | Évora | Portuguese | Giovanni Manghi | |
Spatial databases with QGIS and PostGIS | 18 Mei 2022 to 27 Mei 2022 | Évora | Portuguese | Alexandre Neto | |
Introduction to GIS with QGIS | 11 April 2022 to 22 April 2022 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | 28 Maret 2022 to 8 April 2022 | Évora | Portuguese | Nelson Silva | |
QGIS and PostGIS for the RECART Data Model | 7 Maret 2022 to 16 Maret 2022 | Évora | Portuguese | Alexandre Neto | |
GIS analysis and geoprocessing QGIS | 16 Feb. 2022 to 25 Feb. 2022 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | 19 Jan. 2022 to 28 Jan. 2022 | Évora | Portuguese | Nelson Silva | |
QGIS and PostGIS for the RECART Data Model | 10 Jan. 2022 to 19 Jan. 2022 | Évora | English | Alexandre Neto | |
Introduction to QGIS programming with Python | 7 Des. 2021 to 17 Des. 2021 | Évora | Portuguese | Alexandre Neto | |
Introduction to QGIS for "Aldeias Históricas de Portugal" | 18 Nov. 2021 to 26 Nov. 2021 | Évora | Portuguese | Nelson Silva | |
Introduction to QGIS for CELPA | 21 Okt. 2021 to 29 Okt. 2021 | Évora | Portuguese | Nelson Silva | |
Introduction to QGIS for CELPA | 11 Okt. 2021 to 19 Okt. 2021 | Évora | Portuguese | Nelson Silva | |
Basic and Advanced GIS training with QGIS | 13 Sep. 2021 to 22 Sep. 2021 | Évora | English | Giovanni Manghi | |
QGIS and PostGIS for the RECART Data Model | 14 Juni 2021 to 30 Juni 2021 | Évora | Portuguese | Alexandre Neto | |
Advanced Cartography and DataViz with QGIS | 26 April 2021 to 5 Mei 2021 | Évora | Portuguese | Alexandre Neto | |
Advanced Cartography and DataViz with QGIS | 14 April 2021 to 21 April 2021 | Évora | Portuguese | Alexandre Neto | |
Introduction to GIS with QGIS | 15 Maret 2021 to 24 Maret 2021 | Évora | Portuguese | Nelson Silva | |
GIS analysis and geoprocessing QGIS | 17 Feb. 2021 to 26 Feb. 2021 | Évora | Portuguese | Nelson Silva | |
Spatial databases with QGIS and PostGIS | 13 Jan. 2021 to 29 Jan. 2021 | Évora | Portuguese | Alexandre Neto | |
WebGIS with QGIS | 14 Des. 2020 to 17 Des. 2020 | Évora | Portuguese | Giovanni Manghi | |
Cartography with QGIS | 30 Nov. 2020 to 4 Des. 2020 | Évora | Portuguese | Alexandre Neto | |
Spatial databases with QGIS and PostGIS | 18 Nov. 2020 to 27 Nov. 2020 | Évora | Portuguese | Alexandre Neto | |
GIS analysis with QGIS for OesteCIM | 26 Okt. 2020 to 29 Okt. 2020 | Évora | Portuguese | Nelson Silva | |
GIS analysis with QGIS for OesteCIM | 12 Okt. 2020 to 15 Okt. 2020 | Évora | Portuguese | Nelson Silva | |
QField, ODK and QGIS Web (LizMap) | 7 Okt. 2020 to 16 Okt. 2020 | Évora | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | 28 Sep. 2020 to 8 Okt. 2020 | Évora | Portuguese | Giovanni Manghi | |
Introdução ao QGIS e QField para gestão de redes água e saneamento | 11 Sep. 2020 to 13 Okt. 2020 | Montemor-o-Velho | Portuguese | Nelson Silva | |
Spatial databases with QGIS and PostGIS | 4 Sep. 2020 to 11 Sep. 2020 | Évora | Portuguese | Giovanni Manghi | |
QGIS introduction for ArcGIS users | 29 Juni 2020 to 8 Juli 2020 | Évora | Português | Nelson Silva | |
Cartography with QGIS | 2 Maret 2020 to 3 Maret 2020 | Lisbon | Portuguese | Alexandre Neto | |
Basic and Intermediate GIS training with QGIS | 2 Maret 2020 to 13 Maret 2020 | St. Helena Island Community College | English | Andre Mano | |
Spatial databases with QGIS and PostGIS | 26 Feb. 2020 to 28 Feb. 2020 | Lisbon | Portuguese | Alexandre Neto | |
Spatial databases with QGIS and PostGIS | 9 Des. 2019 to 11 Des. 2019 | Lisbon | Português | Alexandre Neto | |
GIS analysis with QGIS | 26 Nov. 2019 to 28 Nov. 2019 | Faro | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | 6 Nov. 2019 to 8 Nov. 2019 | Lisbon | Português | Nelson Silva | |
Introduction to GIS with QGIS | 22 Okt. 2019 to 24 Okt. 2019 | Faro | Português | Nelson Silva | |
Introduction to GIS and GIS Analysis with QGIS | 21 Okt. 2019 to 24 Okt. 2019 | Cascais | Português | Alexandre Neto | |
Introduction to GIS with QGIS - 1 day | 9 Okt. 2019 to 9 Okt. 2019 | Porto - Mota Engil | Português | Giovanni Manghi | |
Introduction to GIS with QGIS | 9 Okt. 2019 to 11 Okt. 2019 | Belmonte | Português | Nelson Silva | |
Introduction to GIS and GIS Analysis with QGIS | 19 Sep. 2019 to 25 Sep. 2019 | Ponta Delgada | Português | Nelson Silva | |
Introduction to WebGIS with QGIS, Spatial DataBase with PostGIS and QGIS, QField and ODK | 12 Sep. 2019 to 11 Okt. 2019 | Porto - Mota Engil | Português | Giovanni Manghi | |
Cartography with QGIS | 9 Mei 2019 to 10 Mei 2019 | Lisbon | Português | Alexandre Neto | |
Introduction to GIS with QGIS | 15 April 2019 to 17 April 2019 | Peniche | Português | Giovanni Manghi | |
Basic and Intermediate GIS training with QGIS | 19 Maret 2019 to 22 Maret 2019 | Montserrat Island Government | English | Giovanni Manghi | |
Introduction to GIS with QGIS | 25 Feb. 2019 to 27 Feb. 2019 | Lisbon | Português | Giovanni Manghi | |
Spatial databases with QGIS and PostGIS | 21 Jan. 2019 to 23 Jan. 2019 | Vila Nova de Gaia | English | Giovanni Manghi | |
GIS analysis with QGIS | 12 Des. 2018 to 14 Des. 2018 | Lisbon | English | Giovanni Manghi | |
WebGIS with QGIS | 25 Okt. 2018 to 26 Okt. 2018 | Águeda | Português | Giovanni Manghi | |
Introduction to GIS with QGIS | 17 Okt. 2018 to 19 Okt. 2018 | Coimbra | Português | Nelson Silva | |
WebGIS with QGIS | 13 Sep. 2018 to 14 Sep. 2018 | Évora | Português | Giovanni Manghi | |
GIS analysis with QGIS | 18 Juni 2018 to 20 Juni 2018 | Vila Nova de Gaia | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | 6 Juni 2018 to 8 Juni 2018 | Vila Nova de Gaia | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS - 2 days | 15 Mei 2018 to 16 Mei 2018 | Sabugal | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | 16 April 2018 to 18 April 2018 | Lisbon | Portuguese | Nelson Silva |
Training Centers |
---|
Course Types |
---|
Course Conveners |
---|
Oleksandr Brui
|
Alexandre Neto
|
Giovanni Manghi
|
Alessandro Pasotti
|
Nelson Silva
|
Andre Mano
|