Bug Title | URL issues.qgis.org (if reported) | URL Commit (Github) | 3.28 backport commit (GitHub) |
---|---|---|---|
Legend filter expression has an incomplete context | #53229 | PR #53296 | queued |
LineString showing offset in CRS 3857 when using Vertex Tool and "Clip Features to Canvas Extent" is enabled | #45200 | PR #53384 | queued |
Qgis Server WMTS returns wrong WGS84BoundingBox for the layer | #53213 | cannot reproduce | Form not showing (randomly) values except when triggering "Editing Mode" |
OGC API Features ignores "X-Qgis-Service-Url" header | #53367 | won't fix | Fixed legend size is not respected when exporting a layout |
Snap to random vertices after splitting features | #53040 | cannot reproduce | Cartographic label placement with "Distance Offset: From Symbol Bounds" shows offset for MultiPoint features |
Layers rendered as a group seem to bypass the "Lock Layers" option in my print composer. | #53379 | PR #53428 | queued but PR is still unreviewed |
Map Layout composer - Legend item expression not displaying correctly | #53244 | PR #53434 | not worth it, not critical |
opacities parameter doesn't apply to labels in GetMap requests | #48020 | PR #53438 | queued but PR is still unreviewed |
The list in "Link to existing child features" does not help in selecting the right child features | #53410 | won't fix | Object Snap on Lines does not work for arc-elements |
Attribute form widgets are not disabled when "Editable" state is data-defined and layer is not in edit mode | #53031 | PR #53506 | N/A |
This feature was funded by QGIS.ORG (through donations and sustaining memberships)
This feature was developed by Alessandro Pasotti (itOpen / qcooperative)