You are going to reject this organisation below:
You are going to update the status of this organisation below:
Courses |
---|
Course Name | Date | Training Center | Course Language | Course Convener | Actions |
---|---|---|---|---|---|
GIS analysis and geoprocessing QGIS | Nov. 26, 2024 to Dec. 5, 2024 | Évora | Portuguese | Nelson Silva | |
GIS analysis and geoprocessing QGIS | Nov. 13, 2024 to Nov. 22, 2024 | Évora | Portuguese | Nelson Silva | |
Qfield for georeferenced field data collection | Nov. 4, 2024 to Nov. 5, 2024 | Coimbra | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | Oct. 24, 2024 to Oct. 25, 2024 | Évora | Portuguese | Giovanni Manghi | |
Cadastre management with QGIS | Oct. 17, 2024 to Oct. 25, 2024 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | Sept. 25, 2024 to Oct. 4, 2024 | Évora | Portuguese | Nelson Silva | |
Introduction to PyQGIS (Python for QGIS) programming | Sept. 16, 2024 to Sept. 25, 2024 | Évora | English | Oleksandr Brui | |
Introduction to QGIS and QField | Aug. 20, 2024 to Aug. 26, 2024 | Lisbon | Portuguese | Nelson Silva | |
Cadastre management with QGIS | June 11, 2024 to June 19, 2024 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | June 3, 2024 to Sept. 30, 2024 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | May 27, 2024 to June 5, 2024 | Évora | Portuguese | Nelson Silva | |
Cadastre management with QGIS | May 9, 2024 to May 17, 2024 | Évora | Portuguese | Nelson Silva | |
Basic and Intermediate GIS training with QGIS | May 2, 2024 to July 12, 2024 | Évora | Portuguese | Giovanni Manghi | |
Cadastre management with QGIS | March 20, 2024 to March 21, 2024 | Olhão | Portuguese | Nelson Silva | |
Spatial databases with QGIS and PostGIS | March 18, 2024 to March 27, 2024 | Évora | Portuguese | Alexandre Neto | |
Introduction to GIS with QGIS | Feb. 7, 2024 to Feb. 16, 2024 | Évora | Portuguese | Nelson Silva | |
GIS with QGIS | Feb. 5, 2024 to Feb. 7, 2024 | Lisbon | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | Jan. 16, 2024 to Jan. 18, 2024 | Sines | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS - 2 days | Nov. 20, 2023 to Nov. 27, 2023 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | Nov. 13, 2023 to Nov. 22, 2023 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS - 2 days | July 27, 2023 to July 28, 2023 | Évora | Portuguese | Giovanni Manghi | |
Advanced Cartography and DataViz with QGIS | April 19, 2023 to April 28, 2023 | Évora | Portuguese | Alexandre Neto | |
Qfield for georeferenced field data collection | March 30, 2023 to March 31, 2023 | Lisbon | Portuguese | Nelson Silva | |
QGIS and PostGIS for the RECART Data Model | March 20, 2023 to March 29, 2023 | Évora | English | Alexandre Neto | |
QGIS Introduction for Remote Sensing | March 13, 2023 to March 15, 2023 | Évora | English | Alexandre Neto | |
Introduction to GIS with QGIS | March 8, 2023 to March 10, 2023 | Castro Marim | Portuguese | Giovanni Manghi | |
GIS analysis and geoprocessing QGIS | March 8, 2023 to March 17, 2023 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | March 1, 2023 to March 3, 2023 | Castro Marim | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | Jan. 30, 2023 to Feb. 1, 2023 | Rio Maior | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | Jan. 18, 2023 to Jan. 27, 2023 | Évora | Portuguese | Nelson Silva | |
WebGIS with QGIS | Jan. 16, 2023 to Jan. 17, 2023 | Funchal | Portuguese | Giovanni Manghi | |
Cartography with QGIS | Nov. 7, 2022 to Nov. 16, 2022 | Évora | Portuguese | Alexandre Neto | |
GIS analysis and geoprocessing QGIS | Oct. 26, 2022 to Nov. 4, 2022 | Évora | Portuguese | Nelson Silva | |
WebGIS with QGIS | Oct. 20, 2022 to Oct. 28, 2022 | Évora | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | Sept. 28, 2022 to Oct. 7, 2022 | Évora | Portuguese | Nelson Silva | |
Qfield and ODK for georeferenced field data collection | Sept. 15, 2022 to Sept. 20, 2022 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | Sept. 14, 2022 to Sept. 23, 2022 | Évora | Portuguese | Nelson Silva | |
Introduction to QGIS and QField | June 22, 2022 to June 23, 2022 | Lisbon | Portuguese | Nelson Silva | |
WebGIS with QGIS | June 20, 2022 to June 28, 2022 | Évora | Portuguese | Giovanni Manghi | |
Spatial databases with QGIS and PostGIS | May 18, 2022 to May 27, 2022 | Évora | Portuguese | Alexandre Neto | |
Introduction to GIS with QGIS | April 11, 2022 to April 22, 2022 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | March 28, 2022 to April 8, 2022 | Évora | Portuguese | Nelson Silva | |
QGIS and PostGIS for the RECART Data Model | March 7, 2022 to March 16, 2022 | Évora | Portuguese | Alexandre Neto | |
GIS analysis and geoprocessing QGIS | Feb. 16, 2022 to Feb. 25, 2022 | Évora | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | Jan. 19, 2022 to Jan. 28, 2022 | Évora | Portuguese | Nelson Silva | |
QGIS and PostGIS for the RECART Data Model | Jan. 10, 2022 to Jan. 19, 2022 | Évora | English | Alexandre Neto | |
Introduction to QGIS programming with Python | Dec. 7, 2021 to Dec. 17, 2021 | Évora | Portuguese | Alexandre Neto | |
Introduction to QGIS for "Aldeias Históricas de Portugal" | Nov. 18, 2021 to Nov. 26, 2021 | Évora | Portuguese | Nelson Silva | |
Introduction to QGIS for CELPA | Oct. 21, 2021 to Oct. 29, 2021 | Évora | Portuguese | Nelson Silva | |
Introduction to QGIS for CELPA | Oct. 11, 2021 to Oct. 19, 2021 | Évora | Portuguese | Nelson Silva | |
Basic and Advanced GIS training with QGIS | Sept. 13, 2021 to Sept. 22, 2021 | Évora | English | Giovanni Manghi | |
QGIS and PostGIS for the RECART Data Model | June 14, 2021 to June 30, 2021 | Évora | Portuguese | Alexandre Neto | |
Advanced Cartography and DataViz with QGIS | April 26, 2021 to May 5, 2021 | Évora | Portuguese | Alexandre Neto | |
Advanced Cartography and DataViz with QGIS | April 14, 2021 to April 21, 2021 | Évora | Portuguese | Alexandre Neto | |
Introduction to GIS with QGIS | March 15, 2021 to March 24, 2021 | Évora | Portuguese | Nelson Silva | |
GIS analysis and geoprocessing QGIS | Feb. 17, 2021 to Feb. 26, 2021 | Évora | Portuguese | Nelson Silva | |
Spatial databases with QGIS and PostGIS | Jan. 13, 2021 to Jan. 29, 2021 | Évora | Portuguese | Alexandre Neto | |
WebGIS with QGIS | Dec. 14, 2020 to Dec. 17, 2020 | Évora | Portuguese | Giovanni Manghi | |
Cartography with QGIS | Nov. 30, 2020 to Dec. 4, 2020 | Évora | Portuguese | Alexandre Neto | |
Spatial databases with QGIS and PostGIS | Nov. 18, 2020 to Nov. 27, 2020 | Évora | Portuguese | Alexandre Neto | |
GIS analysis with QGIS for OesteCIM | Oct. 26, 2020 to Oct. 29, 2020 | Évora | Portuguese | Nelson Silva | |
GIS analysis with QGIS for OesteCIM | Oct. 12, 2020 to Oct. 15, 2020 | Évora | Portuguese | Nelson Silva | |
QField, ODK and QGIS Web (LizMap) | Oct. 7, 2020 to Oct. 16, 2020 | Évora | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | Sept. 28, 2020 to Oct. 8, 2020 | Évora | Portuguese | Giovanni Manghi | |
Introdução ao QGIS e QField para gestão de redes água e saneamento | Sept. 11, 2020 to Oct. 13, 2020 | Montemor-o-Velho | Portuguese | Nelson Silva | |
Spatial databases with QGIS and PostGIS | Sept. 4, 2020 to Sept. 11, 2020 | Évora | Portuguese | Giovanni Manghi | |
QGIS introduction for ArcGIS users | June 29, 2020 to July 8, 2020 | Évora | Português | Nelson Silva | |
Cartography with QGIS | March 2, 2020 to March 3, 2020 | Lisbon | Portuguese | Alexandre Neto | |
Basic and Intermediate GIS training with QGIS | March 2, 2020 to March 13, 2020 | St. Helena Island Community College | English | Andre Mano | |
Spatial databases with QGIS and PostGIS | Feb. 26, 2020 to Feb. 28, 2020 | Lisbon | Portuguese | Alexandre Neto | |
Spatial databases with QGIS and PostGIS | Dec. 9, 2019 to Dec. 11, 2019 | Lisbon | Português | Alexandre Neto | |
GIS analysis with QGIS | Nov. 26, 2019 to Nov. 28, 2019 | Faro | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS | Nov. 6, 2019 to Nov. 8, 2019 | Lisbon | Português | Nelson Silva | |
Introduction to GIS with QGIS | Oct. 22, 2019 to Oct. 24, 2019 | Faro | Português | Nelson Silva | |
Introduction to GIS and GIS Analysis with QGIS | Oct. 21, 2019 to Oct. 24, 2019 | Cascais | Português | Alexandre Neto | |
Introduction to GIS with QGIS - 1 day | Oct. 9, 2019 to Oct. 9, 2019 | Porto - Mota Engil | Português | Giovanni Manghi | |
Introduction to GIS with QGIS | Oct. 9, 2019 to Oct. 11, 2019 | Belmonte | Português | Nelson Silva | |
Introduction to GIS and GIS Analysis with QGIS | Sept. 19, 2019 to Sept. 25, 2019 | Ponta Delgada | Português | Nelson Silva | |
Introduction to WebGIS with QGIS, Spatial DataBase with PostGIS and QGIS, QField and ODK | Sept. 12, 2019 to Oct. 11, 2019 | Porto - Mota Engil | Português | Giovanni Manghi | |
Cartography with QGIS | May 9, 2019 to May 10, 2019 | Lisbon | Português | Alexandre Neto | |
Introduction to GIS with QGIS | April 15, 2019 to April 17, 2019 | Peniche | Português | Giovanni Manghi | |
Basic and Intermediate GIS training with QGIS | March 19, 2019 to March 22, 2019 | Montserrat Island Government | English | Giovanni Manghi | |
Introduction to GIS with QGIS | Feb. 25, 2019 to Feb. 27, 2019 | Lisbon | Português | Giovanni Manghi | |
Spatial databases with QGIS and PostGIS | Jan. 21, 2019 to Jan. 23, 2019 | Vila Nova de Gaia | English | Giovanni Manghi | |
GIS analysis with QGIS | Dec. 12, 2018 to Dec. 14, 2018 | Lisbon | English | Giovanni Manghi | |
WebGIS with QGIS | Oct. 25, 2018 to Oct. 26, 2018 | Águeda | Português | Giovanni Manghi | |
Introduction to GIS with QGIS | Oct. 17, 2018 to Oct. 19, 2018 | Coimbra | Português | Nelson Silva | |
WebGIS with QGIS | Sept. 13, 2018 to Sept. 14, 2018 | Évora | Português | Giovanni Manghi | |
GIS analysis with QGIS | June 18, 2018 to June 20, 2018 | Vila Nova de Gaia | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | June 6, 2018 to June 8, 2018 | Vila Nova de Gaia | Portuguese | Nelson Silva | |
Introduction to GIS with QGIS - 2 days | May 15, 2018 to May 16, 2018 | Sabugal | Portuguese | Giovanni Manghi | |
Introduction to GIS with QGIS | April 16, 2018 to April 18, 2018 | Lisbon | Portuguese | Nelson Silva |
Training Centers |
---|
Course Types |
---|
Course Conveners |
---|
Oleksandr Brui
|
Alexandre Neto
|
Giovanni Manghi
|
Alessandro Pasotti
|
Nelson Silva
|
Andre Mano
|