Bug Title | URL issues.qgis.org (if reported) | URL Commit (Github) | 3.40 backport commit (GitHub) |
---|---|---|---|
Algorithm postprocessing regression failing to add all but one output to the project | Unreported | PR #60624 | PR #60626 |
Expression's $id value can overflow due to wrong int casting | Unreported | PR #60521 | - |
Symbol selector dialog not passing on its context to its widget | #58985 | PR #60482 | PR #60667 |
Missing cluster_size variable in expression constructor dialog for cluster symbol | #58985 | #58985 | Commit 068e27c |
Annotation fixed-size units not set correctly in ui | #59188 | PR #60392 | PR #60397 |
MBtiles Won't Load Zooms Higher Than 14 | #59309 | PR #60391 | PR #60395 |
Docked Georeferencer does not reopen if closed | #60382 | PR #60390 | PR #60401 |
Unable to reorder subdiagrams in stacked diagrams dialog | #59505 | PR #60278 | PR #60519 |
Unable to save after error in Geometry Validation | #59688 | PR #60263 | PR #60303 |
Barely visible icon within Python editor in grey theme | #59772 | PR #60261 | PR #60352 |
Help->About window displays not up-to-date active Python plugins list after activating/deactivating or installing/uninstalling plugins | #59779 | PR #60257 | PR #60270 |
QGIS' handling of network requests' redirects is broken under Qt6 | #60235 | PR #60238 | PR #60269 |
Data loss for new rows if a column added after row in attribute table | #59783 | PR #60226 | PR #60310 |
Non-HTML-formatted annotations have their text deleted every time a setting changes | #59804 | PR #60222 | PR #60334 |
outputCrs' is an unknown keyword argument in QgsRasterCalculator | #59890 | PR #60218 | - |
Invalid CRS after writing in QgsRasterCalculator | #59898 | PR #60214 | PR #60253 |
Data-defined expression for labels "tab distance" doesn't seem to work | #60004 | PR #60211 | Not needed |
QGIS from crashing due to erroneous extent / invalid CRS in XYZ creation algorithms | #60069 | PR #60199 | PR #60220 |
The "Selected features only" checkbox is incorrectly disabled / enabled although the layer has / has not selected features | #60108 | PR #60197 | PR #60306 |
Modeler - Feature iteration does not work | #60131 | PR #60194 | PR #60300 |
Changes on form are not apply by default | #60181 | PR #60192 | PR #60591 |
This feature was funded by QGIS.ORG (through donations and sustaining memberships)
This feature was developed by Mathieu Pellerin (OPENGIS)