Bug Title | URL issues.qgis.org (if reported) | URL Commit (Github) | 3.10 backport commit (GitHub) |
---|---|---|---|
Fix leak in mesh 3d renderer | unreported | Commit 4b5a63d | N/A |
Fix hang when rendering symbol previews using Meters in Map Unit sizes | #28690 | Commit 7c6286f | No -- too intrusive |
Fix font in CSS code editor | unreported | Commit 63cb42c | not critical |
Fix rendering of geometry generator expressions which return geometry collection results | #35356 | Commit be281c49 | No -- too intrusive |
[processing] Correctly expose date time inputs (and a bunch of others) as inputs for in-model expressions | #37219 | Commit 281356a | N/A |
Fix all Qt 5.14 deprecation warnings | unreported | Commit 3717adc | No -- too intrusive |
[symbology] When rendering a multipart geometry, ensure that geometry generator symbol is only rendered once, instead of once per part | #23730 | Commit d98fe9f | No -- too intrusive |
[layout] Make "show feature count" button apply to all selected indexes | #37194 | Commit 671cebc | No -- too intrusive |
Fix for container "show as group box" setting is lost when closing layer properties dialog | #37205 | Commit 803f507 | N/A |
Use even more forceful language to dissuade users from creating custom projections using Proj strings | #37204 | Commit 7ec4968 | No -- string change |
Use "markers" terminology consistently in centroid fill widget | #37106 | Commit 2596b6b | No -- string change |
Fixes to numbered list handling in dox/PyQGIS API | unreported | Commit 74400c7 | No |
Fix cross references in PyQGIS docs | unreported | Commit 81a9db9 | No |
[layouts] Fix attribute table sort order combined with feature filter results in empty tables | #36341 | Commit 24897ab | N/A |
Fix callout rendering to rotated labels | #36681 | Commit 2bb4aad | N/A |
Fix grass output handling in Processing models | #36379 | Commit ef19911 | |
Fix vector datasets incorrectly simplify to rectangles in some CRS views | #36898 | Commit 47fba10 | No -- too intrusive |
Fix list item formatting in PyQGIS docs | unreported | Commit 84ec481 | N/A |
[processing] Fix manual entry of extent values in widget | #36787 | Commit ccc34c7 | N/A |
[decorations] Use a proper ellipsoidal length calculation when calculating the size of the scalebar decoration | #28407 | Commit af19cea | PR 36718 Commit a91309d |
Fix collecting Triangle geometry types after tesselation | #36638 | Commit df46fba | No -- too intrusive |
Fix writing triangle geometry type via QgsVectorFileWriter fails | #36638 | Commit e0c03f9 | No -- too intrusive |
Fix degradation in Tesselation results | #37077 | Commit 61e7a5f | N/A |
Fix layer subset string is ignored when OGR refuses to accept a compiled feature request expression | #37073 | Commit b5b4221 | PR 36718 Commit f486cf6 |
[legends] Fix corrupted data defined legend rendering in layout designer | #36765 | Commit 8d00ae8 | No -- too intrusive |
Avoid some QGIS startup warnings | unreported | Commit 013f682 | N/A |
Place 3d tab in vector properties at the correct position | #35010 | Commit ce9f5194 | N/A |
Fix 3d tab is not activated when reopening vector layer properties | #35011 | Commit 3c0ecbf | N/A |
[labeling] Fix incorrect label placement after moving an 'unplaced' label | unreported | Commit cbfb7f4 | PR 36718 Commit 9189dec |
Don't block creation of new geopackages in vector save as dialog | unreported | Commit 8ccd127 | N/A |
[browser] Refine refreshConnections method to avoid triggering a full refresh of ALL browser content | #37007 | Commit a9d6b04 | No -- too intrusive |
[3d] When showing edges, data defined polygon height was not accounted for | unreported | Commit e516231 | N/A |
Fixes for "Show all" labeling mode | unreported | Commit 2b91bd0 | N/A |
[3d] Fix reprojection of features shows no features | #34824 | Commit 62bd026 | N/A |
[processing] Add metadata setting for file destination parameters to avoid file overwrite confirmation prompt | #37011 | Commit e81af2c | N/A |
Avoid incorrectly antialiasing rendering of certain objects (such as map labels) when not wanted | #36964 | Commit bab83844 | No -- too intrusive |
Ensure that fields required by marker symbol backgrounds for labels are fetched when rendering | #36944 | Commit 8fb8e45 | No -- too intrusive |
"Fix ""zoom"" and ""flash"" features buttons have no effect when opening filter mode in attribute form" | #34506 | Commit 6b2795 | N/A |
Avoid corrupted project thumbnail images in some circumstances | unreported | Commit f404e6e | N/A |
Auto focus search box when opening "add layer to legend" dialog | #36905 | Commit 019e494 | not critical |
[processing] Set correct output layer type for Point to Layer algorithm | #36941 | Commit 7ee85cd | N/A |
"Limit scope of Ctrl+C shortcut for copy features to canvas and for python console to console widget" | #27035 (many others too) | Commit 873716c | No -- too intrusive |
Remember layout designer window positions | #36907 | Commit 97d31d0 | not critical |
Fix crash when zooming in too far to labels | #36346 | Commit 3aa5e56 | Commit a22635b |
[processing] Allow parent layer to be specified for field mapping inputs in models | #26493 | Commit b8d4a39 | No -- too intrusive |
Fix placement of message bar 'clear all' menu arrow on hidpi screens | unreported | Commit 8a9975b | not critical |
Always refresh plugin repositories when manually triggered by user | #34351 | Commit 98603b7 | PR 36718 Commit 0fcf6dc |
[3d] Expose 3d algorithms provider to Python | #36661 | Commit 1f835df | No -- too intrusive |
[symbology] Don't force rasterized output when exporting point pattern fills | #16100 | Commit 23396b7c | No -- too intrusive |
[layouts] Don't refresh the map canvas multiple times during atlas exports | #30144 | Commit 57519e9 | not critical |
[processing] Fix double-evaluation of warp output parameter | #30095 | Commit adeca2f | |
Fix incorrect warning message when turning off atlas preview | unreported | Commit 3b0af960 | N/A |
Speed up message bar operations when many messages are shown | #29698 | Commit 5dd29f0 | No -- too intrusive |
Fix oriented minimum bounding box calculation is wrong in some cases | #36632 | Commit 97d0988 | PR 36718 Commit 68c6a0e |
Ensure symbol opacity is always ignored for selections | #27859 | Commit 4de6a53 | PR 36718 Commit 99eb710 |
Fix random sort order of symbols in Symbol Export dialog | #20572 | Commit 987310f | PR 36718 Commit bfa6058 |
Allow clearing heatmap weighting field | #20256 | Commit 3961fa2 | PR 36718 Commit d2600d6 |
Flag SAGA 'Merge Layers' algorithm as having known issues | #36375 | Commit f676c821 | N/A |
Workaround odd upstream Qt issue where a painter with a semi-transparent brush with no solid pattern incorrectly applies the brush opacity to the pen when exporting to printer devices | #36580 | Commit 38c8218 | PR 36718 Commit a562b67 |
Improve plugin watchdog message and UX | unreported | Commit 150b373 | No -- too intrusive |
"[layouts] Warn when previewing an atlas and a feature with no geometry is encountered, when one or more maps are set to be driven by atlas feature" | #36556 | Commit 6ce84d2 | No -- too intrusive |
Avoid proj 'object is not a concatenated operation' warnings | unreported | Commit 6baa209 | |
"Fix memory layers lose CRS definition if it does not have an authority associated with it" | #36241 | Commit e23a49a | PR 36718 Commit c9350eb |
Implement spatial index detection for OGR provider | #30530 | Commit f20801a | PR 36718 Commit 536906e |
Fix incorrect dialog title for raster layer properties | #35510 | Commit 2099261 | PR 36718 Commit e809f48 |
Don't try to identify CRSes created just for ellipsoid definitions | unreported | Commit 15b318b | No -- too intrusive |
This feature was funded by QGIS.ORG (through donations and sustaining memberships)
This feature was developed by Nyall Dawson