Bug Title | URL issues.qgis.org (if reported) | URL Commit (Github) | 3.4 backport commit (GitHub) |
---|---|---|---|
Raster Calculator wrong results | #21405 | fixed in master | |
QGIS server ignores custom rendering order when loading parent group | #21917 | PR #9878 | Done |
WMS Client: GetFeatureInfo in JSON format doesn't display numeric attribute values | #21735 | PR #9879 | Done |
Crash when adding New Field to ShapeLayer | #22100 | ||
Priority in labelling not greyed out when data defined settings are enabled | #22077 | Invalid | |
$length return bad value | #22105 | works for me (and for everybody) | |
Relation reference widget wrong feature when "on map identification" | #22071 | ||
Map composer: "href" HTML attribute issue in PDF output | #22075 | won't fix | |
Issue exporting raster layer to Geopackage | #20848 | PR #10036 | Done |
Create vector New shapefile POLYGON | #22107 | invalid | |
"Export to PostgreSQL" python error if rather schema has an uppercase letter in its name | #22035 | PR #10063 | |
Relation reference widget wrong feature when "on map identification" | #22071 | PR #10047 | Done |
DB Manger imports the wrong data | #22033 | PR #10077 | Done |
qgis crash when filtering a layer with an attachment field | #21775 | Fixed by Nyall | |
Raster calculator, abs() not working | #29824 | PR #29965 | Done |
Valid file URL link fails in Identify window | #29879 | PR #29967 | Done |
QgsProject.instance().clear() crashes QGIS when LayoutDesigner Window is open | #29821 | PR #29968 | Done |
QGIS Server WFS DescribeFeatureType advertises double precision virtual fields as integer | #29767 | PR #29970 | Done |
QGIS crahses when exporting a template | #29798 | PR #29981 | Done |
Export atlas as image fail when expression filename contain dot | #29980 | PR #29983 | Done |
Buttons to adjust marker size in the digitizing tab of the general settings dialog not work | #29987 | PR #29991 | |
Map Composer crashes QGIS when copying mixture of elements in page layout | #29747 | PR #30017 | TODO |
QGIS crashes with PostgreSQL views | #29673 | cannot reproduce and cannot ask for feedback | |
Browser - "Project home" folder shortcut does not appear when a new project is saved | #29919 | PR #30025 | TODO |
Crash when calling QgsRasterHistogram.histogramVector | #29700 | PR #30033 | Done |
Do not offer to "Import settings from Qgis2?" if no such settings exist | #30082 | PR #30092 | Done |
In gpkg, query builder prevents autogenerate of pasted feature with same fid as hidden feature | #30062 | PR #30096 | TODO |
Drag and drop geopackage from filesystem into map misses vector layers, loses names for raster layers | #30050 | PR #30098 | Done |
Qgis crashes when try to identify a layer with duplicated fields | #29937 | PR #30100 | TODO |
label properties will not saved to project files (buffer and background) | #29882 | works for me on release-3_4 and master | |
Saving edits to a layer with JSON field throws an error | #30131 | PR #30137 | Risky? |
Value relation widget settings lost on import of layer definition file | #30115 | PR #30151 | Risky? |
Unable to add new features in QGIS for PostGIS table using sequence for gid. Data type serial: 'integer overflow' | #30041 | PR #30184 | Done |
This feature was funded by QGIS.ORG donors and sponsors
This feature was developed by Alessandro Pasotti